Home » Routes to Kythira » Aqua Jewel itineraries to Kythira
AQUA JEWEL TICKETS ITINERARY
ITINERARY, PIRAEUS – KYTHIRA – GYTHIO – ANTIKYTHIRA – KISSAMOS The AQUA JEWEL ship departs from the port of Piraeus at gate E9.Journey duration.
Kythira – Piraeus: 6.30 hours. Kythira – Gythio: 2 hours. Kythira – Antikythira: 1.40 hours. Kythira – Kissamos (Crete): 3.15 hours.
➼ See the live position of the AQUA JEWEL ship
Itineraries from 11/04 to 01/06/2025 & 15/9/25 to 31/10/25
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
PIRAEUS | DEPARTURE 10.00 | DEPARTURE 15.00 | |||||
KYTHIRA | ARRIVAL 16.30 DEPARTURE 17.10 | ARRIVAL 21.30 DEPARTURE 22.00 | |||||
ANTIKYTHIRA | ARRIVAL 23.30 DEPARTURE 23.45 | ||||||
KISSAMOS | ARRIVAL 20.15 | DEPARTURE 08.15 | DEPARTURE 08.15 | ARRIVAL 01.30 DEPARTURE 10.15 | |||
ANTIKYTHIRA | ARRIVAL 10.00 DEPARTURE 10.15 | ARRIVAL 10.00 DEPARTURE 10.15 | ARRIVAL 12.00 DEPARTURE 12.15 | ||||
KYTHIRA | ARRIVAL 12.00 DEPARTURE 12.30 | ARRIVAL 12.00 DEPARTURE 12.30 | ARRIVAL 14.05 DEPARTURE 14.30 | ||||
GYTHIO | ARRIVAL 15.00 DEPARTURE 17.00 | ARRIVAL 16.55 | DEPARTURE 12.30 | ||||
KYTHIRA | ARRIVAL 19.25 DEPARTURE 20.00 | ARRIVAL 15.00 DEPARTURE 15.40 | |||||
ANTIKYTHIRA | ARRIVAL 21.50 DEPARTURE 22.05 | ||||||
KISSAMOS | ARRIVAL 23.50 | ||||||
KYTHIRA | |||||||
PIRAEUS | ARRIVAL 19.00 | ARRIVAL 22.10 |
Ticket Reservations:
KITHIRA TRAVEL Kythira – Antikythira: 27360 31390, 27360 31848
Gelasakis Tours: Kissamos 28210 75444, Piraeus 210 4222440
Gythio: Rozakis Travel: 27330 22207
KITHIRA TRAVEL Kythira – Antikythira: 27360 31390, 27360 31848
Gelasakis Tours: Kissamos 28210 75444, Piraeus 210 4222440
Gythio: Rozakis Travel: 27330 22207
LEVANTE FERRIES V MARITIME COMPANY, 280 THISEOS AV., 17675 KALITHEA, GREECE. TEL: +30 210 9499400, FAX:+30 210 9499409, VAT: EL996930345